Resources · MARKET DATA

MARKET DATA

Costa Blanca property market data

Median sale prices, €/m² and active supply by town. Free, open data, updated from our portfolio and the portals.

Updated: June 14, 2026

TownMedian price€/m²On sale
Finestrat €675,000 €3,640 93
Torrevieja €319,500 €3,676 88
Elche €150,000 €1,233 71
Calpe €745,000 €4,323 65
Benitachell €2,073,000 €5,079 50
Pilar de la Horadada €415,000 €3,300 49
Benidorm €401,475 €3,218 48
Alicante €271,250 €2,509 42
Villajoyosa €385,000 €4,094 37
Jávea €1,070,000 €3,430 36
Benijófar €399,950 €3,050 34
Dénia €548,500 €3,180 34
Polop €585,200 €3,135 34
Rojales €615,000 €3,287 33
Orihuela Costa €647,450 €4,163 32
Algorfa €482,000 €3,899 30
Guardamar del Segura €317,500 €3,650 27
Benissa €1,250,000 €3,571 25
San Miguel de Salinas €407,450 €4,022 24
Altea €1,700,000 €4,324 22
Alfaz del Pi €365,500 €3,160 20
La Nucía €497,800 €3,211 18
Mutxamel €437,000 €3,050 17
Santa Pola €293,500 €3,223 16
Hondón de las Nieves €240,000 €2,402 15
Moraira €1,965,000 €5,038 15
Orihuela €549,900 €3,894 13
San Fulgencio €280,000 €2,858 13
El Verger €375,000 €4,642 12
Aspe €209,999 €1,473 11
Pinoso €114,000 €981 9
Novelda €219,000 €912 8
✆ WhatsApp directly